« Energy » version
Use “Energy” version for applications needing low to average discharge current (robots, AGV, electric vehicles, etc.).
The maximum discharge current is 70 A for the most capacitive systems.
Flat 7
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 268 Ah | 6847.4 Wh | 7S80P | NMC | 710 x 720 x 104 mm | 40 kg |
51.1 V | 134 Ah | 6847.4 Wh | 14S40P | NMC | 710 x 720 x 104 mm | 40 kg |
102.2 V | 67 Ah | 6847.4 Wh | 28S20P | NMC | 710 x 720 x 104 mm | 40 kg |
Kube 7
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 268 Ah | 6847.4 Wh | 7S80P | NMC | 486 x 482 x 183 mm | 40 kg |
51.1 V | 134 Ah | 6847.4 Wh | 14S40P | NMC | 486 x 482 x 183 mm | 40 kg |
102.2 V | 67 Ah | 6847.4 Wh | 28S20P | NMC | 486 x 482 x 183 mm | 40 kg |
Flat 12
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 469 Ah | 11982.95 Wh | 7S140P | NMC | 940 x 696 x 104 mm | 65 kg |
51.1 V | 234,5 Ah | 11982.95 Wh | 14S70P | NMC | 940 x 696 x 104 mm | 65 kg |
178.85 V | 67 Ah | 11982.95 Wh | 49S20P | NMC | 940 x 696 x 104 mm | 65 kg |
357.7 V | 33,5 Ah | 11982.95 Wh | 98S10P | NMC | 940 x 696 x 104 mm | 65 kg |
Kube 12
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 469 Ah | 11982.95 Wh | 7S140P | NMC | 530 x 410 x 347 mm | 65 kg |
51.1 V | 234,5 Ah | 11982.95 Wh | 14S70P | NMC | 530 x 410 x 347 mm | 65 kg |
178.85 V | 67 Ah | 11982.95 Wh | 49S20P | NMC | 530 x 410 x 347 mm | 65 kg |
357.7 V | 33,5 Ah | 11982.95 Wh | 98S10P | NMC | 530 x 410 x 347 mm | 65 kg |
« Power » version
Use ”Power” version for applications needing high discharge current (drones, portable electric tools, etc.) .
The maximum discharge current is 240 A / core pack (1 minute max continuous) without using a cooling system.
Flat 7
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 240 Ah | 6132 Wh | 7S80P | NMC | 710 x 720 x 104 mm | 40 kg |
51.1 V | 120 Ah | 6132 Wh | 14S40P | NMC | 710 x 720 x 104 mm | 40 kg |
102.2 V | 60 Ah | 6132 Wh | 28S20P | NMC | 710 x 720 x 104 mm | 40 kg |
Kube 7
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 240 Ah | 6132 Wh | 7S80P | NMC | 486 x 482 x 183 mm | 40 kg |
51.1 V | 120 Ah | 6132 Wh | 14S40P | NMC | 486 x 482 x 183 mm | 40 kg |
102.2 V | 60 Ah | 6132 Wh | 28S20P | NMC | 486 x 482 x 183 mm | 40 kg |
Flat 12
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 420 Ah | 10731 Wh | 7S140P | NMC | 940 x 696 x 104 mm | 65 kg |
51.1 V | 210 Ah | 10731 Wh | 14S70P | NMC | 940 x 696 x 104 mm | 65 kg |
178.85 V | 60 Ah | 10731 Wh | 49S20P | NMC | 940 x 696 x 104 mm | 65 kg |
357.7 V | 30 Ah | 10731 Wh | 98S10P | NMC | 940 x 696 x 104 mm | 65 kg |
Kube 12
Voltage | Capacity | Energy | Configuration | Chemistry | Dimensions | Weight |
25.55 V | 420 Ah | 10731 Wh | 7S140P | NMC | 530 x 410 x 347 mm | 65 kg |
51.1 V | 210 Ah | 10731 Wh | 14S70P | NMC | 530 x 410 x 347 mm | 65 kg |
178.85 V | 60 Ah | 10731 Wh | 49S20P | NMC | 530 x 410 x 347 mm | 65 kg |
357.7 V | 30 Ah | 10731 Wh | 98S10P | NMC | 530 x 410 x 347 mm | 65 kg |